Page 83 - Lewis
P. 83

82                     Battery Cable Terminals




                        Copper Lug Terminals                         Heavy-Duty Tin-Plated Battery Lugs











                                 Copper Lug

         BATTERY CABLE TERMINALS                          Wire Gauge Size





                                                             8 = .125"
                                                             6 = .162"
                                                             4 = .204"
                                                             2 = .258"
                                                             1 = .289"
                                                            1/0 = .325"
                                                            2/0 = .365"
                                                            3/0 = .410"
                                                            4/0 = .460"








                              2032 Crimping Tool




               FIG 1400b
                                                                   FIG 9733b
                 These copper lugs are for 6 ga. to 4/0 ga. battery cable.
                No.              Each                Size
                2032             $44.95          Crimping Tool     Tin-plated copper provides excellent current flow, easier sol-
                            COPPER LUG TERMINALS                   dering and protection against a harsh marine environment.
              No.            Each         Stud         Gauge       No.          Each           Stud          Gauge
              CL8-10         $1.20           10         8          0814         $1.45           1/4"           8
              CL8-14          1.20         1/4"         8          0856          1.45          5/16"           8
              CL8-38          1.20         3/8"         8          0838          1.45           3/8"           8
              CL8-56          1.20         5/16"        8          0614          1.80           1/4"           6
              CL6-10          1.55           10         6          0656          1.80          5/16"           6
              CL6-14          1.55         1/4"         6          0638          1.80           3/8"           6
              CL6-56          1.55         5/16"        6          0456          2.15          5/16"           4
              CL6-38          1.55         3/8"         6          0438          2.90           3/8"           4
              CL4-10          2.25           10         4          0412          3.30           1/2"           4
              CL4-14          2.15         1/4"         4          0256          3.40          5/16"           2
              CL4-56          1.65         5/16"        4          0238          3.30           3/8"           2
              CL4-38          1.65         3/8"         4          0212          3.75           1/2"           2
              CL2-56          2.50         5/16"        2          0156          3.10          5/16"           1
              CL2-38          2.50         3/8"         2          0138          3.10           3/8"           1
              CL2-12          2.75         1/2"         2          0112          4.40           1/2"           1
              CL1-56          2.85         5/16"        1          1038          3.65           3/8"          1/0
              CL1-38          3.10         3/8"         1          1012          3.75           1/2"          1/0
              CL1/0-56        3.25         5/16"        1/0        2056          4.25          5/16"          2/0
              CL1/0-38        3.50         3/8"         1/0        2038          4.25           3/8"          2/0
              CL1/0-12        3.50         1/2"         1/0        2012          4.25           1/2"          2/0
              CL2/0-56        3.90         5/16"        2/0        3056          5.70          5/16"          3/0
              CL2/0-38        3.90         3/8"         2/0        3038          5.70           3/8"          3/0
              CL2/0-12        3.90         1/2"         2/0        3012          5.70           1/2"          3/0
              CL3/0-38        4.90         3/8"         3/0        4056          6.60          5/16"          4/0
              CL4/0-38        5.90         3/8"         4/0        4038          6.60           3/8"          4/0
              CL4/0-12        5.90         1/2"         4/0        4012          6.60           1/2"          4/0
                             Standard Package – 25                                Standard Package – 25
   78   79   80   81   82   83   84   85   86   87   88