Page 35 - Simrad
P. 35
| SIMRAD-YACHTING
PRODUCT DIMENSIONS
NSS EVO3
Product dimensions and characteristics that serve to identify our products.
462.14mm (18.2") 99.3mm (3.9")
436.50mm (17.2") 80.0mm (3.2")
310.9mm (12.24") 95.3mm (3.75")
287.0mm (11.30") 70.0mm (2.76")
256.00mm (10.1") NSS16 evo3 179.5mm (7.07") 166.3mm (6.55") NSS9 evo3
296.3mm (11.66")
377.1mm (14.85") 119.6mm (4.71")
351.5mm (13.84") 78.1mm (3.07")
263.0mm (10.35") 93.1mm (3.66")
239.0mm (9.41") 69.8mm (2.75")
240.6mm (9.47") 225.3mm (8.87") NSS12 evo3 160.3mm (6.31") 149.9mm (5.90") NSS7 evo3
248.2mm (9.77")
GO Series
Product dimensions and characteristics that serve to identify our products.
319.5mm (12.58") 82.7mm (3.26")
310.0mm (12.20") 74.7mm (2.94")
220.0mm (8.66") 82.7mm (3.25")
197.0mm (7.75") 74.7mm (2.94")
223.2mm (9.18") 219.1mm (8.63") GO12 XSE 154.9mm (6.09") 141.0mm (5.55") GO7 XSR
85.3mm (3.35")
108.8mm (3.74")
263.0mm (10.35") 82.7mm (3.26") 152.0mm (5.98") 57.7mm (2.27")
242.7mm (9.56") 74.7mm (2.94") 49.7mm (1.95")
183.6mm (7.23") 170.5mm (6.71") GO9 XSE 139.5mm (5.49") 119.8mm (4.71") GO5 XSE
117.8mm (4.63")
86.6mm (3.41")
GO WITH CONFIDENCE | 35