Page 58 - Lewis
P. 58
Light Bulbs 57
Miniature Bayonet Base Bulbs
Single Contact
G-3-1/2 Miniature
T-3-1/4 Bayonet
FIG 3043b LIGHT BULBS
No. Each Volts Watts Bulb No. Each Volts Watts Bulb
44 $0.70 6.3 1.58 T-3-1/4 1820 $1.00 28 2.80 T-3-1/4
313 2.10 28 4.76 T-3-1/4 1822 1.55 36 3.60 T-3-1/4
356 2.65 28 4.76 G-3-1/2 1828 1.75 37.5 1.88 T-3-1/4
1816 1.00 13 4.29 T-3-1/4
Bayonet Base Bulbs
Single and Double Contact
B-6 G-6 S-8 SR-8 RP-11 D.C. D.C.I. S.C.
Bayonet Indexing Bayonet
Bayonet
FIG 337b
S.C. = Single Contact, D.C. = Double Contact, D.C.I. = Double Contact Indexing. D.C.I. bulbs have dual filaments.
No. Each Volts C.P. Base Bulb No. Each Volts C.P. Base Bulb
67 $0.90 12 4 S.C. G-6 1004 $1.20 12 15 D.C. B-6
68 1.60 12 4 D.C. G-6 1142 1.80 12 21 D.C. S-8
Fig. 9884 78 4.35 12 3 D.C. G-6 1157 0.70 12 32/3 D.C.I. S-8
90 1.10 12 6 D.C. G-6 1224 1.75 32 3.8 D.C. G-6
94 2.45 12 15 D.C. S-8 1228 3.25 32 15 D.C. S-8
306 2.32 28 15 D.C. G-6 1252 4.25 28 3 D.C. G-6
624 5.50 28 6 D.C. G-6 1692 2.95 28 15 D.C. S-8
1003 1.20 12 15 S.C. B-6 15T7DC 1.55 110 AC 15W D.C. S-8
Standard Package – 10
Miniature Screw Bulbs
T-3-1/4 G-3-1/2
Miniature
Screw
FIG 3042b
MS = Miniature Screw.
No. Each Volts Watts Base Bulb
1447 $1.10 2-pk. 12 2.7 M.S. G-3-1/2
1487 1.10 2-pk. 14.0 2.80 M.S. T-3-1/4
Standard Package – 10
FOR BULB AND CONNECTOR GREASE — SEE FIG. 4857