Page 298 - Lewis
P. 298

Pump Location Guide                                               297



                       JOHNSON PUMP                   OBERDORFER (continued)                RULE (continued)
              No.           Fig.        Page     No.           Fig.        Page    No.            Fig.       Page
              16004         4426        332      109MBJ19      4313        318     RM750A         9453        330
              16004B        4603        323      109MB1J26     4313        318     RM1100A        9453        330
              22004         4426        332      202M3         4703        346     RM1500A        9453        330
              22084         4426        332      202M11        4702        343     RM2000A        9453        330
              28703         4600        323      202M15        4703        346                SHERWOOD
              32703         4424        332      300BF13       4848        318     E35            9838        341
              40004         4426        332      405MK4N26     4846        353     GC1            9674        342
              40084         4426        332      406MK4N26     4847        354     G7B            8441        341
              42123         4424        332      N990RHN26     9358        347     G702           9522        344
              57151         9811        355      N990RHN76     9358        347     G907P          9652        343
              57151-24      9811        355      N991-32A96    4850        350     G1010          8671        344
              64534         4465        356      N992-37F30    5190        350     G2610X         9441        342
              65000         4415        352      N992F41       4926        350     G2902X         9440        340
              10-13252-103  4443        324      N992C81/82    1711        350     G2904X         9610        341
              10-13350-03   4457        355                 REVERSO                G3001X         9440        340
              10-13350-04   4457        355      GP3013        4927        349     G8001          9654        343
              10-13399-03   4462        356      GP311R        4927        349     K75B           8407        343
              10-13406-103  4442        359      GP311-12      4927        349     M71            9674        342
              10-13407-07   4462        356      OP7 Series    4927        349     P105           6352        346
              10-13407-08   4462        356                   RULE                 P176X          9651        340
              10-24228-1    4454        346      02            4663        330     P1710C         9650        340
              10-24398-02   4466        341      03            4663        330     P1719X         9706        342
              10-24453-01   4460        354      04            4664        330     P1727C         8406        342
              10-24453-02   4460        354      09            4664        330     P1730C         8406        342
              10-24915-1    4454        346      10            4663        330     P1732C         9650        340
              10-35038-5E   4451        344      10-6UL        4663        330     P2708X         9441        342
              32-47258-2    4427        332      11            4663        330     R10870G        8449        346
              32-47260-2    4427        332      12            4663        330                 SHURFLO
              32-47261-2    4427        332      13A           4664        330     330-021        4970        326
                          MARCH                  14A           14          330     357-103-10     6189        325
              893-04        6096     321, 324    14A-6UL       14          330     357-113-10     6189        325
              AC5CMD115     6094        320      15A           14          330     358-101-10     7680        325
              AC5CMD230     6094        320      16A           14          330     1700-001-030   9951        325
              LC2CPMD       6092        321      17A           1914        323     1700-011-030   9951        325
              LC3CPMD115    6093        320      18A           1914        323     1700-021-030   9951        325
              LC3CPMD230    6093        320      20A           5169        333     3200-001       4191        354
              LC5CMD115     6095        320      25DA          3919     323, 330   3200-011       4191        354
              LC5CMD230     6095        320      25SA          9377        329     4128-110-E04   6174        357
              MDX3-5/8      6097        320      27DA          3919     323, 330   4138-111-E65   6175        357
                        MARINE-RITE              27SA          9377        329     4148-153-E75   6172        357
              PWP01         8988        359      51S           9376        329     4158-153-E75   6183        357
                        MATE GROUP               53S           9376        329     4158-163-E75   6183        357     PUMP LOCATION GUIDE
              OCK1-R        6808        347      55S           9375        329     4238-121-E07   6173        356
              UP2/12        6804        351      56D           4665        329     4238-141-E07   6173        356
              UP2/OIL       6805        351      56D-24        4665        329     4248-153-E09   6173        356
              UP3/12        6804        351      97A           3534        355     4248-163-E09   6173        356
              UP3/12R       6805        351      98A           3534        355     4258-153-E09   6186        356
              UP3/OIL       6805        351      98-24A        3534        355     4258-163-E09   6186        356
              UP6/12        6804        351      201FAA        8358        322     4648-153-E07   9514        324
              UP6/24        6804        351      205FAA        8358        322      8050-305-626  9994        352
              UP6/OIL       6805        351      209B          8358        323                 WALBRO
              UP12/12       6804        351      209FDP        8358        323     FRB13-2        2055        348
              UP12/24       6804        351      401C          8358        322     FRB16-2        2055        348
              UP12/E        6542        359      401FC         8358        322                  WHALE
              UP14/E        6542        359      401STC        8358        322     BP1552         9537        355
              UP14/12       6804        351      403C          8358        322     BP1554         9537        355
              UP14/24       6804        351      403FC         8358        322     BP4410         9901        334
              VP45N12       6806        351      403STC        8358        322     BP4572         3108        324
              VP45N24       6806        351      405FC         8358        322     BP9005         9906        334
                        OBERDORFER               A53S          9346        329     FW1215         9532        364
              50P35         4925        343      LP900S        4220        333     SS1212         5374        333
              104M06F13     4313        318      LP900D        4220        333     SS5212         5374        333
              104M06F26     4313        318      RM500A        9453        330     UF1215         9916        364
   293   294   295   296   297   298   299   300   301   302   303