Page 303 - Lewis
P. 303
302 Jabsco Numerical
FIG 1JAB
No. Each Description No. Each Description
490-0001* $40.90 Brass Cam 6056-0003* $154.50 Nitrile Impeller
816-0000* 9.70 Gasket 6303-0001* 31.40 Neoprene Impeller
817-0000* 29.65 Seal 6407-0010* 74.75 Seal
818-0000* 40.25 Seal 6408-0000* 78.00 Seal
834-0001* 59.30 Cam 6988-0000* 65.40 Cam
836-0001* 70.40 Neoprene Impeller 7273-0001* 39.20 Neoprene Impeller
836-0003* 70.40 Nitrile Impeller 7273-0003* 39.20 Nitrile Impeller
890-0000 4.45 Gasket 7884-0000* 51.70 Cam & Wear Plate
920-0001* 48.10 Neoprene Impeller 9200-0023* 58.50 Impeller for 17800-2000
JABSCO NUMERICAL 934-0000* 36.85 Cam 12062-0000* 88.50 End Cover
End Cover 3-3/8" OD
48.10
30.35
Nitrile Impeller
920-0003*
11831-0000*
45.80
38.90
1210-0001*
Neoprene Impeller
Nitrile Impeller
14750-0003*
1210-0003*
17365-1000
21.70
1414-0003* 45.80 Nitrile Impeller 17018-0001* 72.50 Neoprene Impeller
Gasket
Nitrile Impeller
32.40
2574-0000* 27.30 Wear Plate 17370-0001* 166.90 Neoprene Impeller
4156-0010* 29.25 Wear Plate 17374-1000* 249.40 Cam Liner
4598-0001* 75.80 Neoprene Impeller 17935-0001* 86.15 Neoprene Impeller
5929-0003* 104.75 Nitrile Impeller 17936-0001* 135.00 Neoprene Impeller
* WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov