Page 537 - Lewis
P. 537

536                              Control Cables




                                                   Pro-X Control Cables
                                                      33C Supreme Type








                                                                      High Density
                                                    "Full Complement"  Polymer Liner
                                                      Long Lay Wires
                                                                                Armored
                                             High Density                        Core
                                          Polymer Outer Jacket
                                            resists abrasions




                                                         FIG 9327b


              Pro-X™ black control cables offers maximum performance, maximum reliability, and maximum flexibility. It has an armored stain-
              less steel core that provides lasting flexibility and strength. A low co-efficient of friction liner gives unsurpassed efficiency. The black
              abrasion resistant jacketing keeps cable well protected against harsh environments. The greater flexibility yields smaller bend radii
              which allows it to be used in tighter spots. Special protective seals and boots to prevent moisture and contaminants from entering
              the cable. All fittings are stainless steel and nickel-plated brass with a 3" travel and 10-32 threaded wiggle ends (style WW).
                                                            No. A7100
                No./Length              Each      No./Length              Each       No./Length             Each
                5'                     $37.95     17'                    $59.05      32'                   $90.10
                6'                      39.70     18'                     60.80      34'                    94.80
                7'                      41.45     19'                     62.55      36'                    99.50
                8'                      43.25     20'                     64.30      38'                   104.15
                9'                      45.00     21'                     66.05      40'                   115.30
                10'                     46.75     22'                     67.85      42'                   121.20
                11'                     48.50     23'                     69.60      44'                   127.05
                12'                     50.25     24'                     71.35      46'                   132.90
                13'                     52.00     25'                     73.70      48'                   138.75
                14'                     53.80     26'                     76.05      50'                   144.60
                15'                     55.50     28'                     80.70      54'                   156.35
                16'                     57.30     30'                     85.40

                                                  Xtreme Control Cables
                                                         3300CC Type
          CONTROL CABLES









                                                          FIG 7706

              These cables have a splined core which reduces friction. The ridges on the core allow a close fit with the cables' inner liner with mini-
              mum contact, so the core glides smoothly. 3" travel and has 10-32 threaded ends.
                                                            No. CCX633
                No./Length              Each      No./Length              Each    No./Length                Each
                5'                     $47.10     16'                    $62.85     27'                    $86.50
                6'                      47.10     17'                     64.40     28'                     89.15
                7'                      48.45     18'                     66.10     29'                     91.70
                8'                      50.00     19'                     67.65     30'                     94.30
                9'                      51.70     20'                     69.25     32'                    117.10
                10'                     53.25     21'                     70.90     34'                    131.10
                11'                     54.85     22'                     72.45     36'                    145.15
                12'                     56.50     23'                     74.05     38'                    159.15
                13'                     58.05     24'                     75.65     40'                    173.15
                14'                     59.60     25'                     81.30
                15'                     61.25     26'                     83.90
   532   533   534   535   536   537   538   539   540   541   542