Page 224 - Vetus
P. 224

DIESEL GENERATOR SETS

                      Power      Engine speed   Frequency                              Weight
        Type                                                   Phase       Voltage                Engine type
                       kVA          (rpm)          (Hz)                                lbs (kg)
        50 Hertz
        GHX8SIC         8            3000           50         Single        230       408 (185)     M2.18
        GHX8TIC         8            3000           50         Three      3 x 230/400  408 (185)     M2.18
        GHX14SIC       14            3000           50         Single        230       630 (295)     M3.29
        GHX14TIC       14            3000           50         Three      3 x 230/400  630 (295)     M3.29

        GLX6,5SIC       6            1500           50         Single     115 or 230   540 (245)     M3.29
        GLX6,5TIC       6            1500           50         Three      3 x 230/400  540 (245)     M3.29
        GLX14SIC       14            1500           50         Single     115 or 230   871 (395)     M4.45
        GLX14TIC       14            1500           50         Three      3 x 230/400  871 (395)     M4.45
        GLX20TIC  NEW  20            1500           50         Three      3 x 230/400    n.a.        VH4.65

        60 Hertz
        GHX9SIC         9            3600           60         Single     120 or 240   408 (185)     M2.18
        GHX9TIC         9            3600           60         Three      3 x 240/415  408 (185)     M2.18
        GHX17SIC       17            3600           60         Single     120 or 240   630 (295)     M3.29
        GHX17TIC       17            3600           60         Three      3 x 240/415  630 (295)     M3.29

        GLX7SIC         7            1800           60         Single     120 or 240   540 (245)     M3.29
        GLX7TIC         7            1800           60         Three      3 x 240/415  540 (245)     M3.29
        GLX17SIC       17            1800           60         Single     120 or 240   871 (395)     M4.45
        GLX17TIC       17            1800           60         Three      3 x 240/415  871 (395)     M4.45
        GLX24TIC  NEW  24            1800           60         Three      3 x 240/415    n.a.        VH4.65

       Other voltages on request.


       Further developments
       GHX4/5

       VETUS is working on a small 4kVA, 50 Hz (5kVA, 60 Hz) generatorset
       which will have the same design and characteristics as the other
       GX generators.
       Please check our website www.vetus.com regularly for the latest update.













       Standard scope of supply
       All VETUS generators meet the EMC Low Voltage and machine
       requirements when mounted in a sound enclosure.
       They are supplied as standard with an exhaust system, a water
       intake system and a remote control panel.








       224  Electricity on board - Want to know more? Visit www.vetus.com
   219   220   221   222   223   224   225   226   227   228   229