Page 17 - Imtra_lighting
P. 17
IMTR A MARINE LIGHTING
Pool Tri-Color Ripple Tri-Color Current Tri-Color
Sigma Small Tri-Color Sigma Large Tri-Color Sigma Surface Mount Tri-Color
C
B
D
A
Dimensions Wave Surf Blade Carve
A Trim Ring Width Ø3.63" Ø92mm 3.63" x 3.63" 92 x 92mm Ø3.63" Ø92mm 3.14" x 3.14" 80 x 80mm
B Recessed Depth 1.06" 27mm 1.05" 27mm 1.09" 28mm 1.05" 27mm
C Cutout 2.65" 67mm 2.65" 67mm 2.65" 67mm 2.65" 67mm
D Trim Ring Height 0.12" 3mm 0.22" 5.6mm 0.07" 1.8mm 0.08" 2mm
C
B
D
A
Dimensions Pool Ripple Current
A Trim Ring Diameter 3.43" 87mm 3.80" 96mm 3.71" 94mm
B Recessed Depth 1.05" 27mm 1.05" 27mm 1.05" 27mm
C Cutout 2.40" 61mm 2.40" 61mm 2.40" 61mm
D Trim Ring Height 0.29" 7.4mm 0.29" 7.4mm 0.26" 6.6mm
C F
B G
D
A E
Dimensions Sigma Small Sigma Large Sigma Surface Mount
A Trim Ring Diameter 3.57" 91mm 4.35" 110mm E Trim Ring Diameter 3.57" 91mm
B Recessed Depth 0.90" 23mm 0.90" 23mm F Base Diameter 4.07" 103mm
C Cutout 2.56" 65mm 2.56 -3.42" 65 - 87mm G Overall Height 1.25" 32mm
D Trim Ring Height 0.34" 9mm 0.34" 9mm
508.995.7000 17