Page 274 - Lewis
P. 274

Metric Fasteners                                            273




               304 Hex Head Machine Bolts – Metric                     Phillips Head 304 Stainless Steel
                                                                             Machine Screws Metric
                                                  Thread Pitch
                                                   M6 = 1mm
                                                  M8 = 1.25mm
                                                  M10 = 1.5mm
                                                 M12 = 1.75mm
                                                  All Are Coarse
               FIG 6700b                            Threads
                         PRICE IS EACH - WITHOUT NUTS
                  mm            Std.        mm            Std.
               No./Size  Each   Pkg.    No./Size   Each  Pkg.       FIG 6706b
               M6 x 25  $0.55    50     M10 X 25  $2.00   25                                       FIG 6707b
               M6 x 30   0.65    50     M10 X 30   2.10   25
               M6 x 35   0.70    50     M10 x 35   2.45   25       Flat Head                             Pan Head
               M6 x 40   0.80    50     M10 x 40   2.50   25             mm       Fig. 6706   Fig. 6707     Std.
               M6 x 45   1.20    50     M10 x 45   3.00   25          No./Size    304 S/S      304 S/S      Pkg.
               M6 x 50   1.05    50     M10 x 50   2.45   25         M4 x 16       $0.18       $0.27        100
               M6 x 60   1.35    50     M10 x 60   3.55   25         M4 x 20        0.41        0.32        100
               M6 x 70   1.45    50     M10 x 70   3.90   25         M4 x 40        0.59        0.50        100
               M6 x 80   1.55    50     M10 x 80   5.05   25         M4 x 50        0.63        0.63        100
               M8 x 25   1.05    50     M12 x 25   3.00   25         M5 x 16        0.32        0.50        100
               M8 x 30   1.20    50     M12 x 30   2.95   25         M5 x 40        0.54        0.82        100
               M8 x 35   1.40    50     M12 x 35   3.45   25         M5 x 50        0.68        0.95        100
               M8 x 40   1.55    50     M12 x 40   3.45   25         M6 x 16        0.82        0.72        100
               M8 x 45   1.69    50     M12 x 45   4.25   25         M6 x 20        0.82        1.09        100
               M8 x 50   1.70    50     M12 x 50   3.85   25         M6 x 40        1.45        1.40        100
               M8 x 55   2.05    50     M12 x 60   4.30   25         M6 x 50        1.77        1.63        100
               M8 x 60   2.55    50     M12 x 70   5.65   25         M8 x 25        2.08        2.40        100
               M8 x 70   2.30    50     M12 x 80   6.90   25         M8 x 40        3.22        3.48        100
               M8 x 80   2.95    50                                  M8 x 50        3.67        3.62        100       METRIC FASTENERS
               304 Stainless Steel Hex Nuts – Metric               304 Stainless Steel Lock Nuts – Metric







               FIG 6701b                                            FIG 6703

                                PRICE IS EACH                                        PRICE IS EACH
                   Size           Each            Std Pkg.               Size          Each            Std Pkg.
                   M4             $0.10            100                   M4            $0.15             100
                   M5              0.10            100                   M5             0.20             100
                   M6              0.25            100                   M6             0.30             100
                   M8              0.30            100                   M8             0.35             100
                   M10             0.60            100                   M10            1.25             100
                   M12             1.10            100                   M12            1.80             100
                  304 Stainless Steel Flat Washers                    304 Stainless Steel Lock Washers
                                  Metric                                               Metric





               FIG 6702b                                            FIG 6704

                                PRICE IS EACH                                        PRICE IS EACH
                   Size           Each            Std Pkg.               Size           Each           Std Pkg.
                   M4             $0.05             100                  M4            $0.05             100
                   M5              0.05             100                  M5             0.05             100
                   M6              0.10             100                  M6             0.10             100
                   M8              0.15             100                  M8             0.20             100
                   M10             0.25             100                  M10            0.25             100
                   M12             0.50             100                  M12            0.40             100
   269   270   271   272   273   274   275   276   277   278   279