Page 276 - Lewis
P. 276
Eye Bolts, Screw Eyes, Cup Hooks 275
Stainless Steel Eye Bolts Heavy-Duty Lifting Eye Nuts
with Nuts and Washers Stainless Steel
FIG 6057
FIG 9512b
Drop forged 316 stainless steel. Machined underside for perfect
seating. Standard UNC thread. No./Size (in.) Each Thread Ring I.D. S.W.L.
No./ Working 1/4 $2.95 1/4"-20 9/16" 400 lbs.
Size Each A B C D Load Lbs. 5/16 3.55 5/16"-18 3/4" 800 lbs.
1/4 $7.70 1/4" 1-1/2" 2" 1/2" 500 3/8 5.95 3/8"-16 1" 1,320 lbs.
5/16 16.50 5/16" 2-1/2" 4-1/4" 5/8" 5,800 1/2 10.65 1/2"-13 1-3/16" 2,100 lbs.
3/8 22.70 3/8" 1-3/8" 4-1/2" 3/4" 1,200 5/8 21.90 5/8"-11 1-11/32" 3,900 lbs.
1/2 46.60 1/2" 3" 6" 1-1/8" 2,200 For Threaded Rod — See Fig. 3353
Brass Screw Eyes Brass Cup Hooks EYE BOLTS, SCREW EYES, CUP HOOKS
FIG 3348b
FIG 3349b
No. Eye
Brass Each I.D. Shank No.
1004 $2.30 5/8" 1-1/8" Brass Each I.D. Length
1006 1.50 9/16" 15/16" 11925 $0.30 1/4" 1/2"
1008 0.90 1/2" 3/4" 11929 0.45 1/2" 1"
1206 1.10 5/16" 15/16" 11931 0.75 3/4" 1-1/4"
1210 0.40 1/4" 5/8" 11932 1.35 7/8" 1-1/2"
Standard Package – 100 Standard Package – 100
S.W.L. — Safe Working Load