Page 29 - Perko
P. 29

LED “Flex Mount” Navigation Lights


               2 Mile/5 Mile LED Certified (USCG 2nm/5nm)
               Use on Power Driven Vessels 20m (65.6 ft.) to 50 m (164.0 ft.) in Length

               Material:             Black or White Polymer
                                            Pre-Wired with 3 Feet of 18/2-SO Cable
               Dimensions:     Height: 6”, Base: 5-3/8” x  5-3/8”                                       Fig. 1378
               Screw Size:        1/4”                                                               Masthead Light   2
               Voltage:              Operates on 12/24 VDC LED or 120/240 VAC LED

               Features:            Translucent color specific insert on top of light
                                                                                                                       Navigation Lights
                                            Sealed Cap








                                                                                                        White









                                 Fig. 1377             Fig. 1379     Fig. 1379     Fig. 1380
                           Red & Green Side Lights    Stern Light  Towing Light  All-Round Light



                                                                             Visibility    Visibility    12/24 VDC     12/24 VDC
                           Description                               Arc              Miles  Black Std. Pkg.  White Std. Pkg.     Watts    Amps
                           Red Side Light                     112-1/2°             2  1377R01BLK  1377R01WHT             2.5          0.2
                           Green Side Light                112-1/2°             2  1377G01BLK  1377R01WHT             2.5          0.2
                           White Masthead Light          225°                 5  1378001BLK  1378001WHT             4.7          0.4
                           White Stern Light                   135°                 2  1379001BLK  1379001WHT             2.5          0.2
                           Yellow Towing Light              135°                 2  1379M01BLK  1379M01WHT            2.5          0.2
                           White All-Round Light          360°                 2  1380001BLK  1380001WHT             2.5          0.2
                           White All-Round Light*        360°                 5  1380H01BLK  1380H01WHT             2.5          0.2
                           Red All-Round Light              360°                 2  1380R01BLK  1380R01WHT             2.5          0.2
                           Green All-Round Light         360°                 2  1380G01BLK  1380G01WHT             2.5          0.2
                           Yellow All-Round Light        360°                 2  1380M01 BLK  1380M01WHT            2.5          0.2



                                                                             Visibility    Visibility  120/240 VAC   120/240 VAC
                           Description                               Arc              Miles  Black Std. Pkg.  White Std. Pkg.     Watts    Amps
                           Red Side Light                     112-1/2°             2  1377R00BLK  1377R00WHT             3.7         0.03
                           Green Side Light                112-1/2°             2  1377G00BLK  1377G00WHT             3.7         0.03
                           White Masthead Light          225°                 5  1378000BLK  1378000WHT             7.2         0.06
                           White Stern Light                   135°                 2  1379000BLK  1379000WHT             3.7         0.03
                           Yellow Towing Light              135°                 2  1379M00BLK  1379M00WHT            3.7         0.03
                           White All-Round Light          360°                 2  1380000BLK  1380000WHT             3.7         0.03
                           White All-Round Light*        360°                 5  1380H00BLK  1380H00WHT             3.7         0.03
                           Red All-Round Light              360°                 2  1380R00BLK  1380R00WHT             3.7         0.03
                           Green All-Round Light         360°                 2  1380G00BLK  1380G00WHT             3.7         0.03
                           Yellow All-Round Light        360°                 2  1380M00BLK  1380M00 WHT            3.7         0.03

                    Special lights to meet local requirements are available upon request
                    *For Great Lakes use
                    Note: L.E.D.’s have no user serviceable parts

                        Marine Navigation Lights Certified to the USCG and ‘72 COLREGS By Imanna Labs in accordance with A.B.Y.C.  A-1104 (UL 1104).

                        Visit www.perko.com for installation instructions and technical drawings on most PERKO products.  29
                                                                                            ®
   24   25   26   27   28   29   30   31   32   33   34