Page 289 - Lewis
P. 289
288 O-Rings
O-Rings
O-RINGS
FIG 4819
O-Rings are made of Buna-N nitril compound.
No. Per Package Width Inside Diameter Outside Diameter Standard Package
006 $3.70 1/16" 1/8" 1/4" 5
007 3.70 1/16" 5/32" 9/32" 5
008 3.70 1/16" 3/16" 5/16" 5
009 3.70 1/16" 7/32" 11/32" 5
011 3.70 1/16" 5/16" 7/16" 5
012 3.70 1/16" 3/8" 1/2" 5
014 6.90 1/16" 1/2" 5/8" 5
017 8.45 1/16" 11/16" 13/16" 5
110 5.70 3/32" 3/8" 9/16" 5
111 3.50 3/32" 7/16" 5/8" 5
112 3.50 3/32" 1/2" 11/16" 5
113 5.70 3/32" 9/16" 3/4" 5
114 5.70 3/32" 5/8" 13/16" 5
115 5.70 3/32" 11/16" 7/8" 5
116 5.70 3/32" 3/4" 15/16" 5
118 4.00 3/32" 7/8" 1-1/16" 5
203 3.50 1/8" 5/16" 9/16" 5
205 3.50 1/8" 7/16" 11/16" 5
210 6.30 1/8" 3/4" 1" 5
211 6.30 1/8" 13/16" 1-1/16" 5
212 6.30 1/8" 7/8" 1-1/8" 5
214 5.75 1/8" 1" 1-1/4" 5
216 5.75 1/8" 1-1/8" 1-3/8" 5
219 6.30 1/8" 1-5/16" 1-9/16" 5
220 6.30 1/8" 1-3/8" 1-5/8" 5
221 5.75 1/8" 1-7/16" 1-11/16" 5
222 5.75 1/8" 1-1/2" 1-3/4" 5
O-RINGS SOLD IN STANDARD PACKAGE ONLY